<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cruise Industry Facts</title>
	<atom:link href="http://cruiseindustryfacts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruiseindustryfacts.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Contribution of the North American Cruise Industry to the U.S Economy in 2010 (July 2011)</title>
		<link>http://cruiseindustryfacts.com/2011/07/29/the-contribution-of-the-north-american-cruise-industry-to-the-u-s-economy-in-2010-july-2011/</link>
		<comments>http://cruiseindustryfacts.com/2011/07/29/the-contribution-of-the-north-american-cruise-industry-to-the-u-s-economy-in-2010-july-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:10:02 +0000</pubDate>
		<dc:creator>mrivera</dc:creator>
				<category><![CDATA[Data and Reports]]></category>

		<guid isPermaLink="false">http://cruiseindustryfacts.com/?p=556</guid>
		<description><![CDATA[Executive Summary]]></description>
		<wfw:commentRss>http://cruiseindustryfacts.com/2011/07/29/the-contribution-of-the-north-american-cruise-industry-to-the-u-s-economy-in-2010-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Industry&#8217;s Contribution to U.S. Employment, Economy Grows In 2010</title>
		<link>http://cruiseindustryfacts.com/2011/07/26/cruise-industrys-contribution-to-u-s-employment-economy-grows-in-2010/</link>
		<comments>http://cruiseindustryfacts.com/2011/07/26/cruise-industrys-contribution-to-u-s-employment-economy-grows-in-2010/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:01:40 +0000</pubDate>
		<dc:creator>mrivera</dc:creator>
				<category><![CDATA[Press Releases and Statements]]></category>
		<category><![CDATA[Relevant News]]></category>

		<guid isPermaLink="false">http://cruiseindustryfacts.com/?p=523</guid>
		<description><![CDATA[FORT LAUDERDALE (July 26, 2011)
--- The North American cruise industry generated 329,943 jobs that contributed a $15.2 billion wage impact on  the U.S. economy in 2010, a 5.1 percent increase in employment and a 7.0 percent rise in wages over 2009, according to the latest independent study commissioned by Cruise Lines International Association (CLIA). The total cruise industry economic impact in the U.S.
in 2010 was $37.85 billion of gross output, a 7.8 percent increase over last year.]]></description>
		<wfw:commentRss>http://cruiseindustryfacts.com/2011/07/26/cruise-industrys-contribution-to-u-s-employment-economy-grows-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cruiseindustryfacts.com/2011/06/21/293/</link>
		<comments>http://cruiseindustryfacts.com/2011/06/21/293/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What People are Saying]]></category>

		<guid isPermaLink="false">http://ep2.gulosolutions.com/?p=293</guid>
		<description><![CDATA[&#8220;Those passengers that come and spend their money and visit our beautiful city actually contributes to job growth and sustain the jobs that are already here.&#8221; — Kenneth Riley, president of the International Longshoremen&#8217;s Association in Charleston, May 10, 2011 (ABC News 4 Charleston)]]></description>
		<wfw:commentRss>http://cruiseindustryfacts.com/2011/06/21/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cruiseindustryfacts.com/2011/06/21/291/</link>
		<comments>http://cruiseindustryfacts.com/2011/06/21/291/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What People are Saying]]></category>

		<guid isPermaLink="false">http://ep2.gulosolutions.com/?p=291</guid>
		<description><![CDATA[&#8220;Cruise lines are the environmental leaders in the marine industry. They&#8217;ve invested millions in state-of-the-art wastewater treatment systems, recycling equipment and training programs. The ships carry a dedicated environmental officer whose main duty is to ensure compliance with applicable environmental regulations.&#8221; — Peter Lehmann, James Bay Neighbourhood Association, April 24, 2011 (Times Colonist)]]></description>
		<wfw:commentRss>http://cruiseindustryfacts.com/2011/06/21/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cruiseindustryfacts.com/2011/06/21/289/</link>
		<comments>http://cruiseindustryfacts.com/2011/06/21/289/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What People are Saying]]></category>

		<guid isPermaLink="false">http://ep2.gulosolutions.com/?p=289</guid>
		<description><![CDATA[&#8220;I love the enthusiasm and positive energy that the cruise ships bring in the form of many thousands of visitors. They are all in a good mood, as travelers generally are, and wax enthusiastically about our beautiful city.&#8221; — James Parker, April 23, 2011 (Times Colonist)]]></description>
		<wfw:commentRss>http://cruiseindustryfacts.com/2011/06/21/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

